RecommendFacebook Twitter LinkedIn
Silverline? F-Theta Objective Lenses for High-Power and Short-Pulse Lasers
Full-fused silica objective lenses offer minimal absorption and are ideal for high-power and short-pulse applications.

Silverline™ F-theta objective lenses from Jenoptik have been specially developed for applications that use high-power and short-pulse lasers. They are fused silica objective lenses that offer minimal absorption for extremely powerful lasers. The F-theta objective lenses in the Silverline™ series are available for applications from 1030 to 1080 nanometers, from 900 to 1100 nanometers, 355 and 266 nanometers.
The objective lenses are diffraction-limited and provide a high level of image quality. They also offer a significantly higher damage threshold and a high spot consistency over the entire scanning range. The Silverline ™ objective lenses can handle a beam power of up to four kilowatts without active cooling. They guarantee a minimal focus shift for extremely powerful lasers. We offer the F-theta objective lenses as a standard selection or can adapt them to meet your exact requirements.
The F-theta Silverline™ lens 170-355-140 in the wavelength-range of 355 nm. It has a maximum telecentric angle of just 4.9 degrees and a highly homogeneous spot size distribution across the whole of the 100 x 100 mm work area. This large processing area, in combination with the diffraction-limited image quality, allows for increased throughput in comparison with standard lenses available on the market. We can ensure the level of precision necessary here by means of the high-quality optics employed, a new patented mounting technology.
Each objective lens undergoes a standardized application testing procedure. This guarantees highly consistent optical properties throughout series production.
Find the right F-theta lens suitable for your application.
Benefits
- Extremely durable: Thanks to special, low-contamination mounting technology, avoidance of adhesive and lubricant and assembly in a certified cleanroom
- Highly precise
- Efficient: No active cooling required at a beam power of up to four kilowatts
- Customized: Available as a standard selection or adapted to your individual requirements
- Series stability: Comprehensive testing guarantees replaceability in the field
Fields of Application
- Automotive industry: E.g. industrial production of components
- Medical technology: E.g. objective lenses for focusing and redirecting laser beams in ophthalmology
- Solar cell manufacturing: E.g. optics for edge removal and P1, P2 and P3 structuring
- Semiconductor manufacturing: E.g. marking semiconductor chips
- General applications: E.g. glass machining, battery welding
Product Overview & Downloads
Silverline™ F-Theta-Objective Lens | Wavelength [nm] | Order Number | Data Sheet (DB) 017700*- | STEP (STP) | Zemax-Blackbox (ZIP) |
---|---|---|---|---|---|
160-1030...1080-110*** | 1030...1080 | 017700-025-26 | DB *-025-26 | STP *-025-26 | ZIP *-025-26 |
255-1030...1080-160*** | 1030...1080 | 017700-026-26 | DB *-026-26 | STP *-026-26 | ZIP *-026-26 |
423-1030...1080-360 | 1030...1080 | 609120 | DB 609120 | STP 609120 | ZIP 609120 |
160-900...1100-110 1) | 900...1100 | 601787 | DB 601787 | STP 601787 | ZIP 601787 |
255-900...1100-160 1) | 900...1100 | 601804 | DB 601804 | STP 601804 | ZIP 601804 |
423-900...1100-360 1) | 900...1100 | 628951 | DB 628951 | STP 628951 | ZIP 628951 |
115-515...540-71 - NEW | 515...540 | 624103 | DB 624103 | STP 624103 | ZIP 624103 |
55-355-21 - NEW | 355 | 605678 | DB 605678 | STP 605678 | ZIP 605678 |
103-355-71 | 355 | 017700-402-26 | DB *-402-26 | STP *-402-26 | ZIP *-402-26 |
125-355-75 - NEW | 355 | 628956 | DB 628956 | STP 628956 | ZIP 628956 |
510-355-431 | 355 | 017700-405-26 | DB *-405-26 | STP *-405-26 | ZIP *-405-26 |
255-355-240 | 355 | 017700-406-26 | DB *-406-26 | STP *-406-26 | ZIP *-406-26 |
170-355-140** | 355 | 586840 | DB 586840 | STP 586840 | ZIP 586840 |
103-266-71 | 266 | 017700-601-26 | DB *-601-26 | STP *-601-26 | ZIP *-601-26 |
JENar®:Registered in EU, CN, JP, SG, US | Silverline®:Registered in DE, JP, SG, IN ** F-Theta 170-355-140: Registered Design in DE, 40 2016 000 911.4 | Design appl. pending for CN, EU, JP, KR, SG, HK, IN, TW 1) New product variants for NIR diode lasers of Silverline™ F-Theta lenses. The values given are nominal values for the specified application parameters. Jenoptik provides Zemax ® BlackBox files for simulating application results for customized parameters (e.g. wavelength, scanner geometry, beam diameter, ...). |
Downloads
Product recommendations
Please contact our experts for advice.

Optics & Optical Systems
+49 3641 65-4148
+49 3641 65-3677
Light & Optics | North America
+1 561 881 7400